I'm sure this will surprise many people (mostly Democrats), but according to the Washington Post, but Mr McConnell doesn't even come close. John Yarmuth is the most partisan member of Kentucky's Congressional delegation. Mr. Yarmuth is a liberal's liberal, and proudly proclaims it. It's really the other members that surprised me.
Senate | Name, Party | Votes Missed | Votes with Party |
Jim BunningRepublicanNext election: 2010 | 2.0% | 88.5% | |
Mitch McConnellRepublicanNext election: 2008 | 0.2% | 91.8% | |
House | Name, Party | Votes Missed | Votes with Party |
Ed WhitfieldRepublican, District 1 | 3.5% | 88.4% | |
Ron LewisRepublican, District 2 | 1.4% | 93.7% | |
John YarmuthDemocratic, District 3 | 2.9% | 97.2% | |
Geoff DavisRepublican, District 4 | 6.0% | 92.8% | |
Hal RogersRepublican, District 5 | 2.8% | 93.4% | |
Ben ChandlerDemocratic, District 6 | 2.0% | 95.0% |
Quick recap: Partisanship of Kentucky delegation by party line votes.
- Yarmuth
- Chandler
- Lewis
- Rogers
- Davis
- McConnell
- Bunning
- Whitfield
No comments:
Post a Comment