The Morgan Quitno Awards: 13th Annual America's Safest (and Most Dangerous) Cities
Louisville turns up as the 8th Safest. Not bad.
CITIES OF 500,000 OR MORE POPULATION: (32 cities)
Safest 10: | Most Dangerous 10: |
1 San Jose, CA | 1 Detroit, MI |
2 Honolulu, HI | 2 Baltimore, MD |
3 El Paso, TX | 3 Memphis, TN |
4 New York, NY | 4 Washington, DC |
5 Austin, TX | 5 Philadelphia, PA |
6 San Diego, CA | 6 Dallas, TX |
7 San Antonio, TX | 7 Nashville, TN |
8 Louisville, KY | 8 Charlotte, NC |
9 Fort Worth, TX | 9 Columbus, OH |
10 Jacksonville, FL | 10 Houston, TX |
No comments:
Post a Comment